Mobile Health Scheme
Mobile Health Scheme is an independent plan scheme “Special component plan for scheduled Castes.” Rapid urbanization and construction boom has brought about migration of rural population to urban settings in search of food and job. Prevailing high disparity between rich and poor has forced this migrant population to settle in the small groups in unauthorized colonies called J.J. Clusters. Poverty, sub-human conditions, poor quality of life and lack of medical facilities has resulted in higher incidence of diseases in the population. More than 2 million migrant was found to be in Delhi itself with around 35% living in the J.J. Clusters and unauthorized colonies.
PRIORITY AREAS:
Civic bodies are not able to provide required civic amenities as they are all settled in the area labelled as unauthorized. Among the many initiatives of the Government of Delhi to benefit the population residing in the fringe of society, Mobile Health Scheme was one of them as the Govt took a serious note of poor health status of residents of J.J. Clusters and decided to strengthen the Mobile Health Scheme to provide basic health care to the residents at their door-step according to their felt needs. This was to start with a fleet of 20 mobile dispensaries which was launched covering different J.J. Clusters all over Delhi on weekly basis in1989, which was strengthened gradually with time and 45 MV Dispensaries started providing health care to the J. J. Clusters / unserved areas / construction sites, welfare homes etc. Directorate of Health Services realizes that no number of drugs and curative care provided to J.J. Clusters can control their pathetic condition until or unless other sectors like NGOs and others also contribute with DHS to improve overall physical quality of life.
OBJECTIVES AND SERVICES
The present status of Mobile Health Scheme is as follows and the functioning of Mobile Health Scheme is as under:
1. To provide basic health care to people living in JJ Clusters / underserved areas / constructions sites, night shelters etc. at their doorstep regularly but as per schedule all areas covered at least twice a week.
2. To provide health education.
3. To take active participation in National Health Programs like Pulse Polio, Measles and other immunization, Dengue control, Family welfare etc.
4. To provide medical coverage in important institute and at activities and special events like, (some of the above)
- Haz Manjil pilgrims ( for three months at different locations round the clock.)
- Urs Mela for pilgrims (For 20 days at Burari ground round the clock)
- Kanwar Camps (for 15 days at more than 100 camps spread all over Delhi round the clock )
- Bhartiyam
- Sant Nirankari Sammagam (10 camps round the clock for 5 days)
- Chhat Puja ( More than 100 camps round the clock)
- Bangladeshi Prisoners (As per Court instructions on regular basis)
- Juvenile Home, Majnu ka tilla
- Tahirpur Leprosy Complex (On regular basis)
- Lampur Beggar Home and FRRO (As per Court instructions on regular basis)
- Tilak Nagar, Peeragarhi, Shalimar Bagh, RK Puram, Lajpat Nagar, Shadipur Depot Leprosy colonies
- Children Home, Ali Pur etc. ( Regular Basis) and Arya Anathalaya Daryaganj
- Destitute Home Motia Khan, Old age homes and Senior Citizen homes and welfare clubs
- Matratva Chhaya at Jahangir Puri and Sarai Rohilla (On regular basis)
- Independence Day Celebrations (National and State level) Republic Day Celebrations (National and State level)
- Night Shelter (As per court order more than 200 camps on regular basis)
- Constructions Sites (All over Delhi on regular basis)
- IITF Pragati Maidan (15 days), Perfect Health Mela at Delhi Haat.
- Global Conference on Mysticism (15 days at Burari Ground)
- Other activities such as Public political gatherings, Senior Citizen Screening, disasters management, various melas,
- Request from public representative, time to time for providing medical facilities etc
5. To organise special health camps at underserved areas and JJ colonies and focus groups like workers and laborers.
MODUS OPERANDI:
- For the above-mentioned activities, staff, logistics, supply of medicines and equipment for all camps are provided through Mobile Dispensaries Vans.
- Activities of Mobile Health Dispensaries are not stationary but mobile in nature i.e these areas are covered by one Mobile Dispensary two times a week and there are diversions of Mobile Dispensaries to cover the aforesaid activities due to its wider approach and flexibility in terms of spatial area and population. Hence the concept of Mobile Health Scheme is totally different in nature from the concept of Mohalla Clinics.
- Mobile Van Dispensaries for providing basic healthcare facilities to Underserved / JJ clusters where there are no permanent health facilities available nearby.
These mobile Van Dispensaries as their name suggests are mobile units that cater to the population and which are equipped with staff, medicines, other logistics and move from their respective control room to their working stations or designated places on daily basis. On reaching the J J clusters, the Mobile van parks itself at pre-determined regular spot and renders health care services as per timings and moves to next designated place for functioning. After completion of scheduled work, the mobile teams return to the control room.
The medical facilities include examination of patient and dispensing of medicines to patients and record keeping thereof are being managed by staff in and around the vehicle itself as there is no proper place in JJ clusters, etc. for staff other than vehicle. Vehicles are also used as Mobile Van Dispensaries to provide health care facilities in night shelters also. Each vehicle assigned for night shelters covers minimum eight to ten night shelters daily.
BUDGET:
MHS has been allotted a budget of RS 17 crores for this financial year 2017-18 which includes sub heads like Salary of the staff, materials and Supplies etc.
ACTIVITIES PLANNED
- MHS every year provides medical coverage to all important events organised in the city as per need or as deemed necessary as mentioned above like Kanwar , Haj, Urs Mela etc.
- MHS zones are divided into five main zones and each zone has a QRT or Quick Response Team for emergency and disaster management.
- Conducting health awareness and diagnostic camps in their designated areas, construction areas and welfare homes regularly.
- Contributing towards the various Govt. Health programmes as and when necessary for a common goal of disease control and eradication.
- Creating awareness in its own individual way for various health related international days in its targeted population.
- MHS Staff Training programmes, Refresher programmes and Discussions
ACTIVITIES STARTED
MHS has already provided coverage in URS Mela, Republic Day celebrations, NCC Camp training programme, Ambedkar Jayanti and others.
IMPLEMENTATION STRUCTURE AT STATE AND DISTRICT LEVEL
Mobile Health Scheme is headed by the Addl. Director MHS which is headquartered at Dwarka. The functioning of MHS has been divided into 5 main zones of Delhi – North, West, South, East and Central. Though there is no clear cut demarcation of areas in district level but for convenience sake, areas from North and north west district are covered by North Zone, from East, North East and Shahdara are covered by East Zone, areas of South, South east are covered by South Zone, areas of Central, New Delhi district areas are covered by Central zone, Southwest and west district areas are covered by the West district. However that is not a strict norm and flexible as per need. Each zone has a zonal in charge to administer the daily affairs of a particular zone who also has the additional duties of covering his or her assigned areas. Each team is led by a medical officer under whom the following staffs works – PHN/ANM, Pharmacist, Dresser and a NO. MHS has a sanction of 35 posts in each category. The team provides the services as stated above.
Vacancy Position MHS, April-2017
Name of the Post | Pay Ban/GP | Sanctioned Post | Filled Regular | Filled Contract | Vacant Posts |
---|---|---|---|---|---|
MO/SMO/ CMO | PB-3,MO-5400,SMO-6600,CMO-7600 | 35 | 27 | 1 | 7 |
PHN | PB-2,4800 | 20 | 12 | 4 | 4 |
ANM | PB-1,2400 | 15 | 13 | 0 | 2 |
Pharmacist | PB-1,2800 | 35 | 28 | 2 | 5 |
AAO | GP-5400 | 1 | 0 | 0 | 1 |
Head Clerk | PB-2, 4200 | 1 | 1 | 0 | 0 |
UDC | PB-2, 2400 | 1 | 1 | 0 | 0 |
LDC | PB-1, 1900 | 2 | 1 | 0 | 1 |
Dresser | PB-1, 1800 | 35 | 24 | 0 | 11 |
NO/Peon/Attendant | PB-1, 1800 | 35 | 18 | 0 | 17 |
No(Outsource | 16* | ||||
Total | 180 | 125 | 7 | 48 |
REPORTING SYSTEM
Every month a monthly morbidity report is compiled and sent for further submission to the MHS headquarter. The reporting is done in a modified version of ICD 10 reporting and is further submitted to SHIB. Immunisation and other reports as prescribed by the State Health Department are regularly sent to the DHS. Reports are usually sent monthly, quarterly and annual mode.
Some Photographs of MHS teams in Action
MHS Area List with Constituency |
|||||
SL. NO. |
AREAS |
District | CONSTITUENCY | Covered by | DAYS |
---|---|---|---|---|---|
1 | CAT, Courts | New Delhi | New Delhi | MHS South Zone | Mon to Fr |
2 | Leprosy Colony R K puram | South | R K Puram | MHS South Zone | wed/sat |
3 | Leprosy Colony Lajpat Nagar | South | Lajpat Nagar | MHS South Zone | wed/sat |
4 | LEPROSY CAMP UDYOG (flyover near peeraghari) | West | Rithala | MHS North ZONE | mon/thurs |
5 | Leprosy Colony Patel Nagar | West | Patel Nagar | MHS West Zone | tue/fri |
6 | Leprosy Colony Tilak nagar | West | Tilak Nagar | MHS West Zone | mon/thurs |
7 | Leprosy colony Shalimar bagh | North | wazirpur | MHS North ZONE | mon/thurs |
8 | HLTB and leprosy clinic, East Delhi | North East | SeemAPURI | MHS East Zone | mon to sat |
9 | Silicosis affected families Lal Kuan | South | tughlakabad | MHS South Zone | tue |
10 | Silicosis affected families Tajpur | South | tughlakabad | MHS South Zone | wed |
11 | Bangladeshi migrants transit camp Ren Basera , Shehzadabagh | central | sadar bazar | MHS Central Zone | mon to sat |
12 | YWCA home for Women, Sarai Rohila | central | karol bagh | MHS Central Zone | mon/thurs |
13 | Correctional Home for Juvenile ,Majnu ka tilla | central | chandni chowk | MHS Central Zone | mon/thurs |
14 | Motia Khan Destitute Home | central | Patparganj | MHS Central Zone | wed/sat |
15 | Matri Chaya, Jahangirpuri | north west | adarsh nagar | MHS North ZONE | mon/wed/fri |
16 | Alipore Children's Home | north west | narela | MHS North ZONE | Tuesday |
17 | OLDAGE HOME LAMPUR | north west | narela | MHS North ZONE | mon/wed/fri |
18 | FRRO BEGGER HOME, LAMPUR NARELA,BEGGER HOME PREMISES | north west | narela | MHS North ZONE | mon/wed/fri |
19 | SHANTI DHAM ,KHERA KHURD | north west | narela | MHS North ZONE | tue/thurs |
20 | Shri Krishna Dham Old age home Khera Kalan | north west | narela | MHS North ZONE | tue/thurs |
21 | Bindapur Senior citizen home | West | rajouri garden | MHS West Zone | tue/fri |
22 | Jivadoya Ashram, West Delhi | West | vikaspuri | MHS West Zone | mon/thurs |
23 | Arya Anathalaya, Girls section | central | chandni chowk | MHS Central Zone | tue/fri |
24 | Arya Anathalaya Boys | central | chandni chowk | MHS Central Zone | fri |
25 | Prayas Children Home | West | Rithala | MHS North ZONE | thurs/sat |
26 | CHANDRA ARYA VIDYA MANDIR, NEAR ORPHANAGE, Greater Kailash | South | Greater Kailash | MHS South Zone | tue/fri |
Senior Citizen Welfare Association |
|||||
27 | Senior Citizenociation Welfare Ass Loni Road | north east | rohtas nagar | MHS East Zone | wed/sat |
28 | SENIOR CITIZEN CAMP,BHAGAT SINGH PARK MALVIYA Nagar | New Delhi | Malviya Nagar | MHS South Zone | thurs/sat |
29 | Senior CitizenWelfare Association Hari nagar | West Delhi | Hari Nagar | MHS West Zone | Saturday |
30 | Sr Citizen Welfare Association Tri Nagar | north west | Tri Nagar | MHS West Zone | wed/sat |
31 | Sr Citizen Welfare Association Gautam Nagar | New Delhi | Malviya Nagar | MHS South Zone | mon/thurs |
32 | Sr Citizen Welfare Ass. Paryavaran Complex | South west | Chattarpur | MHS South Zone | Friday |
Areas served on basis of Special requests/public grievance cell |
|||||
33 | Radha Krishna Vihar, Jasola near Apollo Hospital, Okhla | south delhi | okhla | MHS South Zone | thurs |
34 | Kalkaji Mandir | south east | kalkaji | MHS South Zone | mon/fri |
35 | Maidangarhi(contact person 9717173993) | south west | Mehrauli | MHS South Zone | tue/fri |
36 | Mori gate in collab with BUDS | central | chandni chowk | MHS Central Zone | mon |
37 | GB Road in collab with BUDS | central | matia mahal | MHS Central Zone | thurs |
38 | Bhajan pura C and D Block | North east | ghonda | MHS East Zone | mon/thurs |
39 | TC Camp Anand Parvat, | central | rajinder nagar | MHS Central Zone | mon/thurs |
40 | 100 Qr WEA Karol Bagh | central | rajinder nagar | MHS Central Zone | mon/thurs |
41 | Y block and Z block Loha Mandi | west | rajinder nagar | MHS Central Zone | tue/fri |
42 | Balmiki Mandir Naraina | west | rajinder nagar | MHS Central Zone | wed/sat |
43 | Baonta Park, near DU | central | chandni chowk | MHS Central Zone | Saturday |
44 | Sutanpuri , near police station | north west | Sultanpur Majra | MHS North Zone | mon/wed |
45 | Sultanpuri Ravidas Colony | north west | Sultanpur Majra | MHS North Zone | mon/wed |
46 | Shakurbasti JJ colony | north west | Shakurbasti | MHS North Zone | mon/thurs |
47 | Lalbagh, near Azadpur | North | model town | MHS North Zone | wed/sat |
48 | Attrey Properties, Rajapuri | southwest | palam | MHS West Zone | wed/sat |
49 | Pocket 2 sec 7 Dwarka | south west | Dwarka | MHS West Zone | mon/thurs |
50 | Baprola village | North West | vikas puri | MHS West Zone | wed/sat |
51 | Lampur Village | north west | narela | MHS North Zone | Saturday |
Construction Sites as per List received |
|||||
52 | M C Primary School Malviya nagar Constr Site | New Delhi | Malviya Nagar | MHS South Zone | thurs/sat |
53 | Development of Residential Properties for RBI at Hauz khas | New Delhi | Malviya Nagar | MHS South Zone | mon/fri |
54 | NBCC Place Pragati vihar and | New Delhi | kasturba nagar | MHS South Zone | tue/fri |
55 | Hudco bhawan India habitat centre Lodhi road | New Delhi | kasturba nagar | MHS South Zone | tue/fri |
56 | DMRC, JMC- CHEC JV, CBD ground floor near cross river mall | east delhi | Vishwas Nagar | MHS East Zone | mon/thurs |
57 | LNT Mayur Vihar Ph I , constr site | east delhi | trilok puri | MHS East Zone | tue/fri |
58 | Dr Ambedkar International Centre , Janpath , New Delhi 1 | New Delhi | new delhi | MHS Central Zone | tue/fri |
59 | AICC, Head Office, DDU Marg, Constr. Site | central | matia mahal | MHS Central Zone | mon/thurs |
60 | Metro bhawan , fire brigade lane, barakhamba road, | New Delhi | new delhi | MHS Central Zone | wed/sat |
61 | CP Division palika kendra Sansad Marg. | New Delhi | new delhi | MHS Central Zone | wed/sat |
62 | Pragati Maidan Construction Site | New Delhi | new delhi | MHS Central Zone | tue/fri |
63 | BJP Bhawan , DDU Marg New Delhi | central | matia mahal | MHS Central Zone | mon/thurs |
64 | Auspicious Constr.,Karol Bagh, Near Jeewan Hospital . Constr. Site. | central | karol bagh | MHS Central Zone | mon/thurs |
65 | Construction site EE (M) -II, 52 Block Old Rajender Nagar , Karol Bagh Zone | central | karol bagh | MHS Central Zone | mon/thurs |
66 | DLF capital greens project. 15 Shivaji marh Moti nagar | west | motinagar | MHS Central Zone | tue/fri |
67 | Mall Road Extension, PWD | north | timarpur | MHS Central Zone | mon/thurs |
68 | KG hostel IP coillege , Delhi | central | chandni chowk | MHS Central Zone | wed/sat |
69 | constr.site Allopathic Dispensary,vill qutabgarh , narela | west | narela | MHS North Zone | mon |
70 | constr. MC Pry school, Sector 26, Rohini | northwest | rohini | MHS North Zone | tue/fri |
71 | Constr site, ghanta ghar chowk azadpur | north | model town | MHS North Zone | Thursday |
72 | constr site CBWE, sec 22 rohini | north west | rohini | MHS North Zone | tue/fri |
73 | T C Building at Wazirpur | northwest | wazirpur | MHS North Zone | |
74 | CGHS Dispensary Sec 16 Rohini | northwest | rohini | MHS North Zone | wed/sat |
75 | Staff qtrs Income tax colony, Pitampura, csntr site | northwest | shalimar bagh | MHS North Zone | tue/fri |
76 | Constr site, MC Pry School, BK II block, Shalimar bagh, C – 56 | northwest | shalimar bagh | MHS North Zone | mon/thurs |
77 | Jal Sadan Lajpat nagar constr. Site | South | Lajpat Nagar | MHS South Zone | wed/sat |
78 | Metro park constr site Dwarka mor & office | southwest | Dwarka | MHS West Zone | tue/fri |
79 | Human care medical hospital building Sector 6 , Dwarka | southwest | Dwarka | MHS West Zone | mon/thurs |
80 | Asset area 13, hospitality district, Delhi aerocity , behind aerocity metro & office | southwest | Bijwasan | MHS West Zone | mon/thurs |
81 | Residential complex judicial staff , sector 19 , dwarka & office | southwest | Dwarka | MHS West Zone | tue/fri |
82 | Indira gandhi hospital complex Dwarka Sector 9 | southwest | Dwarka | MHS West Zone | tue/fri |
83 | Mohan Garden , Nilothi WWTP, Ranhola Village, Najafgarh | southwest | najafgarh | MHS West Zone | mon/thurs |
84 | Civil construction school building at G block Vikaspuri and Shiv Vihar | west | vikas puri | MHS West Zone | tue/fri |
85 | Sector 10 Dwarka | southwest | Dwarka | MHS West Zone | mon/thurs |
86 | Vegas, Plot No 6, Sector 14 Dwarka | southwest | Dwarka | MHS West Zone | mon/thurs |
Underserved Areas |
|||||
87 | Dayal Camp Okhla Ind. Area | south | okhla | MHS South Zone | thurs |
88 | Malai Mandir RK Puram | South | R K Puram | MHS South Zone | wed/sat |
89 | Arya Samaj Mandir SDE | New Delhi | Malviya Nagar | MHS South Zone | Saturday |
90 | VIJAY MOHALLA MAUJ PUR | North east | babarpur | MHS East Zone | tue/fri |
91 | Jyoti colony | North east | babarpur | MHS East Zone | tue/fri |
92 | SARTAJ MOHALLA, OLD SEEMA PURI,NEAR DRAIN | east | Gandhinagar | MHS East Zone | wed/sat |
93 | Seelampur Govt girls School | east | seelampur | MHS East Zone | tue/fri |
94 | Near Gurudwara Seelampur | east | seelampur | MHS East Zone | tue/fri |
95 | Seema puri F block | North east | Seemapuri | MHS East Zone | wed/sat |
96 | Lal bagh railway colony mansarovar park | North east | rohtas nagar | MHS East Zone | mon/thurs |
97 | B -BLOCK NANDNAGRI | North east | Seemapuri | MHS East Zone | mon/thurs |
98 | D-BLOCK NANDNAGRI | North east | Seemapuri | MHS East Zone | tue/fri |
99 | Snehalaya, Short Stay Home, Karkardooma | east | Vishwas Nagar | MHS East Zone | mon/thurs |
100 | Tahirpur Sarai | North east | Seemapuri | MHS East Zone | wed/sat |
101 | D-PARK PANDAV NAGAR | east | lakshmi nagar | MHS East Zone | mon/thurs |
102 | RAJENDERA ASHRAM, PANDAV NAGAR | east | lakshmi nagar | MHS East Zone | mon/thurs |
103 | COMMUNITY HALL, SCHOOL BLOCK SHAKAR PUR | east | lakshmi nagar | MHS East Zone | tue/fri |
104 | Durga Mandir , South Ganesh Nagar | east | lakshmi nagar | MHS East Zone | wed/sat |
105 | Hanuman Mandir Ganesh Nagar | east | lakshmi nagar | MHS East Zone | wed/sat |
106 | Kalander Colony | east | shahdara | MHS East Zone | tue/fri |
107 | Sonia Camp Jhilmil | east | shahdara | MHS East Zone | wed/sat |
108 | Near Rly. X-ing, Ambedkar Camp | east | shahdara | MHS East Zone | mon/thurs |
109 | Railway crossing Mansarovar Park | North east | rohtas nagar | MHS East Zone | tue/fri |
110 | Lalita Mandir, Ashok nagar | North east | rohtas nagar | MHS East Zone | tue/fri |
111 | New Seempauri C Block | North east | Seemapuri | MHS East Zone | wed/sat |
112 | New Seemapuri D block | North east | Seemapuri | MHS East Zone | wed/sat |
113 | Near Post Office, Jhilmil, Rajiv Camp | east | shahdara | MHS East Zone | wed/sat |
114 | Opp. Gurudwara Jhilmil, Balmiki Basti | east | shahdara | MHS East Zone | tue/fri |
115 | Apurti Bhawan, Aram bagh | central | sadar bazaar | MHS Central Zone | wed/sat |
116 | Kamla Nehru camp Kirti Nagar | central | motinagar | MHS Central Zone | wed/sat |
117 | Mayapuri PH III, Loha Mandi | west | hari nagar | MHS Central Zone | tue/fri |
118 | WHS opp Rotary Club Kirti Nagar | central | motinagar | MHS Central Zone | wed/sat |
119 | J J Cluster Balmiki mandir Ashok vihar | north | wazirpur | MHS North Zone | mon/wed |
120 | Kailash vihar Rohini sector 32 | north west | rohini | MHS North Zone | thurs/sat |
121 | Pakistan Transil Camp ,Rohini | north west | rohini | MHS North Zone | mon/thurs |
122 | Madrasi Mandir Ashok Vihar | north | wazirpur | MHS North Zone | |
123 | Amarjyoti Colony , Sec 17 Rohini | north west | rohini | MHS North Zone | tue/fri |
124 | Shyam Colony Sec 23 | North West | rohini | MHS North Zone | tue/fri |
125 | SARDAR PATEL CAMP JHUGGI NEAR DELHI GOVT HOSP PLOT,JAWALA PURI | West | nangloi jat | MHS North Zone | wed/sat |
126 | Sardar Colony Sec 16, near Gurudwara | north west | rohini | MHS North Zone | tue/fri |
127 | Nihal Vihar D 3 - Kanharam Complex, Nangloi | west | nangloi jat | MHS North Zone | wed/sat |
128 | CHANDER SHEKHAR AZAD COLONY WAZIRPUR INDUSTRIAL AREA ,NEAR NDPL OFFICE | north | wazirpur | MHS North Zone | wed/sat |
129 | Ghasipura, Nangli Dairy | south west | matiala | MHS West Zone | wed/sat |
130 | A Block Shiv Vihar | west | vikas puri | MHS West Zone | tue/fri |
131 | Pipal Wala Chowk MohanGarden | west | vikas puri | MHS West Zone | mon/thurs |
132 | Nasirpur Village | south west | Dwarka | MHS West Zone | wed/sat |
133 | Kutub Vihar Phase II, Gali no 19 , Goyla Dairy | south west | matiala | MHS West Zone | tue/fri |
134 | Madina Masjid Kutub Vihar | south west | matiala | MHS West Zone | tue/fri |
135 | Kutub Vihar Phase I , Ph I , near Goyla Dairy | south west | matiala | MHS West Zone | wed/sat |
136 | Mehram Nagar , Airport, Inside | south west | Delhi Cantt | MHS West Zone | wed/sat |
137 | Mehram Nagar , Airport, outside | south west | Delhi Cantt | MHS West Zone | wed/sat |
138 | Madrasi Colony, Matiala | south west | matiala | MHS West Zone | mon/thurs |
139 | Handicap colony Matiala | south west | matiala | MHS West Zone | wed/sat |
140 | jj Colony Sector 1, Dwarka CNG Pump | south west | Dwarka | MHS west Zone | wed/sat |
141 | Harijan Basti Palam Colony, Palam NEAR SATYA NARAYAN MANDIR GALI NO-2 | south west | palam | MHS West Zone | tue/fri |
142 | Rewari Line Palam Reservation Centre | south west | palam | MHS West Zone | tue/fri |
143 | Manglapuri Bus Terminal Main Gate | southwest | Dwarka | MHS West Zone | wed/sat |
144 | Manglapuri Bus Terminal Main Gate | southwest | Dwarka | MHS West Zone | wed/sat |
COLLABORATION WITH LOCAL AND INTERNATIONAL NGOS
This is an issue that needs further exploring as an arrangement can be worked out for the maximum benefit of the targeted population as collaboration will bring better outcome.
However a stringent monitoring and reporting need to be in place for complete success of such collaboration. As in any collaboration, there should be a complete demarcation of the responsibilities and liabilities so as no dispute or confusion arises in future. MHS will be providing coverage in Shraddhanand Marg in collaboration with an NGO.
PENDING ISSUES
At present vehicles are not available with MHS and the dedicated teams are carrying out their assigned duties on their own.
POTENTIAL:
Mobile Health Scheme is a unique and novel initiative and in a modern system where mobility and flexibility is the order of the day, this scheme can be developed to its full potential for the maximum benefits of its targeted population. In fact it can achieve phenomenal results by not only performing in its targeted population, but also in population beyond its perceived scope. Its mobility is the biggest plus point as it will have a broader outreach and can cater to a far greater population than a fixed dispensary.
Since it is a mobile dispensary, providing treatment and care for general complaints, it can be incorporated for the promotion and awareness of any government health scheme.
It also can procure data for analysis from a population which is dynamic in nature and is variable, that which is missed during fixed surveys. These are just a few of the many fold ways a mobile van dispensary can function in the health care system.
For further information /suggestions write to:
Dr K S Baghotia
Addl. Director (Mobile Health Scheme)
Govt. of NCT of Delhi,
DGHS, Pt DCSS Bhawan, Sector-20,
Dwarka- New Delhi-110077
E-Mail: cmomhs-dhs[dot]delhi[at]nic[dot]in